
Photography is for illustration only. Colours on screen are a guide: ask us for a sample or the colour options.
Trail Table Base
A black steel column on a four-arm foot, in three foot sizes and three heights, with T-base and twin versions.
Chosen for commercial outdoor use. Your account manager will confirm colours, stock and lead times.
Trail Table Base sizes
In millimetres. Tops are the sizes the brochure gives for each version; bases suit tops up to the size shown.
| Version | Height | Foot | Tops | Weight (kg) |
|---|---|---|---|---|
| 22 inch foot, dining | 715 | 560 dia | 900 dia, 800 x 800 | 5.7 |
| 22 inch foot, mid height | 915 | 560 dia | 700 dia, 700 x 700 | 6.6 |
| 22 inch foot, poseur | 1,080 | 560 dia | 600 dia, 600 x 600 | 6.7 |
| 27 inch foot, dining | 715 | 680 dia | 1,000 dia, 900 x 900 | 5.7 |
| 27 inch foot, mid height | 915 | 680 dia | 900 dia, 800 x 800 | 6.9 |
| 27 inch foot, poseur | 1,080 | 680 dia | 700 dia, 600 x 600 | 6.7 |
| 30 inch foot, dining | 715 | 760 dia | 1,200 dia, 1,000 x 1,000 | 9.3 |
| T-base, dining | 715 | 560 x 915 | 1,600 x 800 | 17.6 |
| 22 x 30 inch foot, dining | 715 | 1,200 x 700 | 9.6 |
More outdoor table bases
Parkway Table Base
A heavier black steel base with a broad cross foot, in three foot sizes and three heights, with T-base and twin versions.
In stock (subject to change)
Terrace Table Base
A black steel column on a 680 mm four-arm foot, at dining, mid and poseur heights.
In stock (subject to change)
Zaro Table Base
A slim column on a smooth, domed round foot, at dining and poseur heights.
Subject to availability
Anzio Table Base
A square black column on a flat square foot, at dining and poseur heights.
Subject to availability




